<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pyramid Real Estate Group &#187; Real Estate Brokerage, Sales, Leasing Greenwich, Stamford, Norwalk, Westport, Fairfield</title>
	<atom:link href="http://www.pyramidregroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyramidregroup.com</link>
	<description>Real estate brokerage, sales and leasing in the Stamford, CT area</description>
	<lastBuildDate>Fri, 18 May 2012 12:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pyramid Adds Restaurant Focus</title>
		<link>http://www.pyramidregroup.com/blog/2011/01/28/pyramid-adds-restaurant-focus/</link>
		<comments>http://www.pyramidregroup.com/blog/2011/01/28/pyramid-adds-restaurant-focus/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:25:38 +0000</pubDate>
		<dc:creator>DavidDey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=1626</guid>
		<description><![CDATA[Pyramid Adds Restaurant Focus]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyramidregroup.com/wp-content/uploads/Pyramid-Adds-Restaurant-Focus.pdf">Pyramid Adds Restaurant Focus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2011/01/28/pyramid-adds-restaurant-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid Real Estate Quarterly Newsletter</title>
		<link>http://www.pyramidregroup.com/blog/2010/11/18/pyramid-real-estate-quarterly-newsletter/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/11/18/pyramid-real-estate-quarterly-newsletter/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:12:13 +0000</pubDate>
		<dc:creator>DavidDey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pyramid Newsletter Yearend 2010]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=1580</guid>
		<description><![CDATA[Pyramid Newsletter &#8211; Year End 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyramidregroup.com/wp-content/uploads/Pyramid-Newsletter-Year-End-2010.pdf">Pyramid Newsletter &#8211; Year End 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/11/18/pyramid-real-estate-quarterly-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield Commercial Real Estate Stats</title>
		<link>http://www.pyramidregroup.com/blog/2010/09/30/fairfield-commercial-real-estate-stats/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/09/30/fairfield-commercial-real-estate-stats/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:25:25 +0000</pubDate>
		<dc:creator>DavidDey</dc:creator>
				<category><![CDATA[Commercial Brokerage]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=1572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyramidregroup.com/wp-content/uploads/Fairfield_card_v3.jpg"><img src="http://www.pyramidregroup.com/wp-content/uploads/Fairfield_card_v3-300x195.jpg" alt="Fairfield Card" title="Fairfield Card" width="300" height="195" class="aligncenter size-medium wp-image-1573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/09/30/fairfield-commercial-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwalk Commercial Real Estate Stats</title>
		<link>http://www.pyramidregroup.com/blog/2010/09/30/norwalk-commercial-real-estate-stats/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/09/30/norwalk-commercial-real-estate-stats/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:23:51 +0000</pubDate>
		<dc:creator>DavidDey</dc:creator>
				<category><![CDATA[Commercial Brokerage]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=1569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyramidregroup.com/wp-content/uploads/Norwalk_card.jpg"><img src="http://www.pyramidregroup.com/wp-content/uploads/Norwalk_card-300x195.jpg" alt="Norwalk Card" title="Norwalk Card" width="300" height="195" class="aligncenter size-medium wp-image-1570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/09/30/norwalk-commercial-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westport Commercial Real Estate Stats</title>
		<link>http://www.pyramidregroup.com/blog/2010/09/30/westport-commercial-real-estate-stats/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/09/30/westport-commercial-real-estate-stats/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:14:47 +0000</pubDate>
		<dc:creator>DavidDey</dc:creator>
				<category><![CDATA[Commercial Brokerage]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=1563</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyramidregroup.com/wp-content/uploads/Westport_card.jpg"><img class="aligncenter size-medium wp-image-1565" title="Westport Card" src="http://www.pyramidregroup.com/wp-content/uploads/Westport_card-300x195.jpg" alt="Westport Card" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/09/30/westport-commercial-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford Commercial Real Estate Stats</title>
		<link>http://www.pyramidregroup.com/blog/2010/09/30/stamford-commercial-real-estate-stats/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/09/30/stamford-commercial-real-estate-stats/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:06:30 +0000</pubDate>
		<dc:creator>DavidDey</dc:creator>
				<category><![CDATA[Commercial Brokerage]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=1560</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyramidregroup.com/wp-content/uploads/Stamford_card.jpg"><img class="aligncenter size-medium wp-image-1561" title="Stamford Card" src="http://www.pyramidregroup.com/wp-content/uploads/Stamford_card-300x195.jpg" alt="Stamford Card" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/09/30/stamford-commercial-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwich CT Commercial Real Estate Stats</title>
		<link>http://www.pyramidregroup.com/blog/2010/09/27/greenwich-ct-commercial-real-estate-stats/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/09/27/greenwich-ct-commercial-real-estate-stats/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:10:06 +0000</pubDate>
		<dc:creator>DavidDey</dc:creator>
				<category><![CDATA[Commercial Brokerage]]></category>
		<category><![CDATA[Greenwich CT Commercial Real Estate Stats]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=1545</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyramidregroup.com/wp-content/uploads/Greenwich_card.jpg"><img class="aligncenter size-medium wp-image-1546" title="Greenwich_card" src="http://www.pyramidregroup.com/wp-content/uploads/Greenwich_card-300x195.jpg" alt="" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/09/27/greenwich-ct-commercial-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management &amp; Maintenance Services While Overseas</title>
		<link>http://www.pyramidregroup.com/blog/2010/08/04/management-maintenance-services-while-overseas/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/08/04/management-maintenance-services-while-overseas/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:19:03 +0000</pubDate>
		<dc:creator>lschwartz</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=858</guid>
		<description><![CDATA[Pyramid can handle property management for clients who are overseas and have responsibilities back at home. From basic maintenance to preparation for sale. Recent success stories: Two single family home owners needed help with maintenance and care of their properties during their overseas absences Pyramid provided necessary repairs and upgrades to properties to the tenant’s [...]]]></description>
			<content:encoded><![CDATA[<p>Pyramid can handle property management for clients who are overseas and have responsibilities back at home. From basic maintenance to preparation for sale.</p>
<h4>Recent success stories:</h4>
<ul>
<li>Two single family home owners needed help with maintenance and care of their properties during their overseas absences</li>
<li>Pyramid provided necessary repairs and upgrades to properties to the tenant’s and owner’s satisfaction</li>
<li>Pyramid also handled final preparations for sale of both properties</li>
<li>Bookkeeping, vacancy rental, 24/7 tenant call handling, repair and construction services handled thru one point of contact</li>
</ul>
<p><a rel="attachment wp-att-860" href="http://www.pyramidregroup.com/management-maintenance-services-while-overseas/singlehomemgmt-2/">Read about the details here</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/08/04/management-maintenance-services-while-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mismanaged and Condemned to Profitable</title>
		<link>http://www.pyramidregroup.com/blog/2010/08/04/from-mismanaged-and-condemned-to-profitable/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/08/04/from-mismanaged-and-condemned-to-profitable/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:46:44 +0000</pubDate>
		<dc:creator>lschwartz</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=845</guid>
		<description><![CDATA[The Problem When 156 Greenwich Ave., a mixed-use commercial property was in violation of building codes, the Greenwich Building &#38; Health Departments had condemned it for carbon monoxide issues and ‘no heat’ complaints from tenants. The partner/owners were involved in litigation over the mismanagement of the property. The Need A full-service property management company to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Problem</strong><br />
When 156 Greenwich Ave., a mixed-use commercial property was in  violation of building codes, the Greenwich Building &amp; Health  Departments had condemned it for carbon monoxide issues and ‘no heat’  complaints from tenants. The partner/owners were involved in litigation  over the mismanagement of the property.</p>
<p><strong>The Need</strong><br />
A full-service property management company to fix the safety and health  code violations, represent in litigation, renovate the property, market  and fill vacancies to improve cash flow.</p>
<p><strong>Solutions</strong><br />
The Court appointed Pyramid as receiver for the property in early 2005. Pyramid took the following actions.</p>
<ol>
<li><strong>Maintenance</strong><br />
Pyramid’s Maintenance and Construction Department was on the job  immediately, remedying any and all health and safety issues. With most  units vacated, they went to work upgrading the common areas to improve  the building’s showing to prospects and help retain future renters. The  apartments were also renovated so they could be rented out more quickly,  and at a higher price. Over the last three years, thanks to the  increase in rental income, Pyramid has been able to replace the  building’s 30-year old leaking roof, and the 20-year old unsafe heating  and air conditioning units.</li>
<li><strong>Brokerage</strong><br />
Tenants had vacated the units because of deferred maintenance. Pyramid marketed and rented out the units at higher rents.</li>
<li><strong>Court expert witness</strong><br />
Attorney Steven Frederick from Wofsey Rosen Kweskin &amp; Kuriansky represented Roberta Tunick one of the<br />
partners in the property. He had Russell Munz of Pyramid and Ed  Axelrod, Ms. Tunick’s accountant based in Darien, CT, serve as expert  witnesses when the case went to trial. Munz undertook forensic  accounting from 1996-2004, recreating income and expenses for the  property by reviewing previous leases, town tax records and costs from  accounting records for similar properties Pyramid managed during that  time. The court ruled in favor of Mrs. Tunick.</li>
</ol>
<p><strong>Results</strong><br />
&#8220;Pyramid took a building that had been mismanaged in every way and they  really straightened everything out,” says one of the owners, Ms.  Roberta Tunick. Roberta had not received money from the property since  1996 until Pyramid got involved. Her first distribution check was sent  in October 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/08/04/from-mismanaged-and-condemned-to-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you fill vacancies today?</title>
		<link>http://www.pyramidregroup.com/blog/2010/08/04/commercial-property-management/</link>
		<comments>http://www.pyramidregroup.com/blog/2010/08/04/commercial-property-management/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:10:37 +0000</pubDate>
		<dc:creator>lschwartz</dc:creator>
				<category><![CDATA[Commercial Brokerage]]></category>

		<guid isPermaLink="false">http://www.pyramidregroup.com/?p=817</guid>
		<description><![CDATA[Vacancies are on the rise and job one is to get them filled. Easier said than done? In this article I will share several successful tactics from our company’s 37 years of experience. In the last 10 years Pyramid Real Estate Group has executed 604 leases equaling 1,719,729 s/f with gross rents totaling over $120,023,397. [...]]]></description>
			<content:encoded><![CDATA[<p>Vacancies are on the rise and job one is to get them filled. Easier said than done? In this article I will share several successful tactics from our company’s 37 years of experience. In the last 10 years Pyramid Real Estate Group has executed 604 leases equaling 1,719,729 s/f with gross rents totaling over $120,023,397.</p>
<p>Tenants are people and right now people are anxious. The major barrier to filling a vacancy is to reduce a prospective tenant’s perceived anxiety about entering into a lease. How do you overcome this psychology? Allow them an out.</p>
<p>One way of doing this is by offering the tenant a onetime option to walk away from the lease – say at the 12 month mark within a short documented window. This has worked well for senior broker Norman Lotstein in our office.</p>
<p>The next solution is offering a “test drive”. The test drive from car sales is when you allow the buyer to experience the vehicle – sometimes offering to take the car home overnight – and the car sells. In sales this is also referred to as the “puppy dog close” – take it home, you fall in love and the dog is sold. In both cases you experience ownership with no risk.</p>
<blockquote><p>Tenants are people and right now people are anxious. The major barrier to filling a vacancy is to reduce a prospective tenant’s perceived anxiety about entering into a lease. How do you overcome this psychology? Allow them an out.</p></blockquote>
<p>In real estate Pyramid is offering a retail tenant a 6 month test drive to try the location for their business. During this time the tenant pays CAM only – at the end of the 6 months the tenant’s test drive is converted to a lease. No risk to the tenant, the building owner gets expenses paid and a high probability in our experience of a full term lease. This has worked well for senior broker Brian Dornan in our office.</p>
<p>The next solution is designed to get the tenant off the sidelines. Encourage the tenant to make an offer even if it is lower than you want – get their juices flowing and gets them into the game. Like people at an auction once you get them in the game they are competitive and want to win, want to close.</p>
<blockquote><p>What works to attract tenants? Just putting up a sign and adding the  property to internet sites does not cut it. Technology and this last  market expansion have caused many to become lazy. What works is what has  always worked: old fashioned real estate practices. Canvassing,  networking and contacts with LOCAL businesses turns up tenants.</p></blockquote>
<p>Pricing is the key component. With competing vacant space on the market our suggestion is not to advertise rent as negotiable. Tenants will pass your location by. There are too many choices with straight up pricing. Also tenants are asking us to run a report for available space within a specific rental price range and negotiable properties don’t show up many times.</p>
<p>Finance the fit up. Building owners are paying for the fit up for longer term lease deals and increasing rents. Remember tenants are tight on credit and cash is king for them.</p>
<p>The last word on pricing is of course if you drop the price you will fill the space. Consider airline pricing with lower rents for the first vacancies and as you fill space increase your rents. What works to attract tenants? Just putting up a sign and adding the property to internet sites does not cut it. Technology and this last market expansion have caused many to become lazy.</p>
<p>What works is what has always worked: old fashioned real estate practices. Canvassing, networking and contacts with LOCAL businesses turns up tenants.</p>
<p>Next, I find that if I have a goal and I focus resources on it, I reach it. If your real estate goal is to fill a vacancy a focused resource is a broker to get it filled. Find a broker who will canvass, network and is  energetic, someone who will knock themselves out for you and you will get it filled. But you will only get a broker’s focused attention with an exclusive listing. There are so many vacancies to fill that an intelligent broker will spend their finite time only on deals where they have more assurance of being compensated.</p>
<p>Good luck filling your vacancies and I hope I’ve provided at least one strategy that will help. Alternatively, if you want smart, creative solutions or a hard working, focused resource to fill your vacancies give us a call &#8211; we have the desire and know how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyramidregroup.com/blog/2010/08/04/commercial-property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

